UNILORIN Cut Off Mark for all courses:- Welcome to Mylegitschool blog if you have been searching for UNILORIN Cut Off Mark for all courses then you are at the right place.
In this article am going to provide you official cut off mark to gain admissions into university of Ilorin to study any course, make sure you read this post to the end.
If University of Ilorin is your first choice of institution then you need to familiarize yourself with the required cut Off mark to gain admission into you Choice of courses you have make, University of Ilorin cut off mark for all courses varies from department to the other.
What Is UNILORIN Cut Off Mark?
University of Ilorin cut off Mark is the minimum requirements score you must score from your Unified Tertiary Matriculation Examinations, (UTME) before you are eligible to gain admission in to the university to study any course of your choice.
University Of Ilorin cut off Mark for All Courses
To gain admission into university of Ilorin to study any course of your choice you must meet the approved JAMB cut off Mark which is 180 and above.
Which means that the minimum score that all aspirants who wishes to gain into UNILORIN must meet is 180 and above.
Only candidates who meet the required cut off mark will be eligible to gain admission into the university.
University Of Ilorin Departmental Cut Off Mark.
Below are the comprehensive list of courses and their official cut off mark 2024/2025 academic session;
S/NO | COURSE | JAMB Cut off/Post UTME |
1 | B. Aquaculture and Fisheries | 180/50 |
2 | B. Aquaculture and Fisheries | 200/50 |
3 | B.Sc. Food Science | 200/50 |
4 | B.Sc. Home Economics | 180/50 |
5 | B.Sc.Forestry and Wildlife | 180/50 |
6 | B.A. Arabic | 180/50 |
7 | B.A. English | 210/55 |
8 | B.A. French | 180/5 |
9 | B.A. History and International Studies | 210/55 |
10 | B.A. Linguistics | 200/50 |
11 | B.A. Yoruba | 180/50 |
12 | B.A. Hausa | 180/50 |
13 | B.A. Igbo | 180/50 |
14 | B.A.Performing | 190/50 |
15 | B.A. Christian Studies | 180/50 |
16 | B.A. Islamic Studies | 180/50 |
17 | B.A. Comparative Religious Studies | 180/50 |
18 | B.Pharmacy | 250/60 |
19 | Pharmacy. D | 250/60 |
20 | B.Sc. (Ed.) Social Studies | 180/50 |
21 | B.Sc. (Ed.) Economics | 180/50 |
22 | B.Sc. (Ed.) Geography | 180/50 |
23 | B.A. (Ed.) Social Studies | 180/50 |
24 | B.Sc. (Ed.) Computer Science | 180/50 |
25 | B.Sc. (Ed.) Educational Technology | 180/50 |
26 | B.Sc. (Ed.) Technology Education | 180/50 |
27 | B.Sc.(Ed.) Health Education | 180/50 |
28 | B.Ed. Primary Education Studies | 180/50 |
29 | B. Ed Adult Education Studies | 180/50 |
30 | B. Ed Adult Education Studies | 180/50 |
31 | B.Ed. Educational Management | 180/50 |
32 | B.Sc. (Ed.) Business Education | 180/50 |
33 | B.Sc.(Ed.) Human Kinetics | 180/50 |
34 | B.Sc. (Ed.) Biology | 180/50 |
35 | B.Sc. (Ed.) Chemistry | 180/50 |
36 | B.Sc. (Ed.) Mathematics | 180/50 |
37 | B.Sc. (Ed.) Physics | 180/50 |
38 | B.Sc. (Ed.) Agriculture | 180/50 |
46 | B.Eng. Water Resources and Environmental Engineering | 200/60 |
47 | B.Eng. Computer Engineering | 240/60 |
48 | B.Eng. Food Engineering | 200/60 |
49 | B.Eng. Agricultural & Biosystems Engineering | 190/60 |
50 | B.Eng. Civil Engineering | 230/60 |
51 | B.Eng. Mechanical Engineering | 230/60 |
52 | B.Eng. Electrical and Electronics Engineering | 240/60 |
53 | B.Eng. Chemical Engineering | 230/60 |
54 | B.Eng. Materials and Metallurgical Engineering | 200/60 |
55 | B.Eng. Biomedical Engineering | 200/60 |
56 | B.Sc. Architecture | 200/60 |
57 | B.Sc. Estate Management | 180/50 |
58 | B.Sc. Quantity Surveying | 200/50 |
59 | B.Sc. Surveying and Geo-informatics | 200/50 |
60 | B.Sc. Urban and Regional Planning | 180/50 |
61 | DVM (Veterinary Medicine) | 200/60 |
62 | LL.B. Common Law | 260/70 |
63 | LL.B. Common & Islamic Law | 230/60 |
64 | B.Sc. Anatomy | 220/60 |
65 | B.Sc. Physiology | 220/60 |
66 | MBBS (Medicine and Surgery) | 260/70 |
67 | B. Physiotherapy | 230/60 |
68 | B. Medical Laboratory Science | 230/60 |
69 | B. Nursing Science | 230/60 |
70 | B.Sc. Computer Science | 220/60 |
71 | B.Sc. Mass Communication | 240/60 |
72 | B.Sc. Information and Communication Science | 190/50 |
73 | B.Sc. Library and Information Science | 180/50 |
74 | B.Sc. Telecommunication Science | 200/50 |
75 | Doctor of Optometry | 220/60 |
76 | B.Sc. Biochemistry | 220/60 |
77 | B.Sc. Microbiology | 220/60 |
78 | B.Sc. Plant Biology | 180/50 |
79 | B.Sc. Zoology | 180/50 |
80 | B.Sc. Applied Geophysics | 180/50 |
81 | B.Sc. Applied Geophysics | 180/50 |
82 | B.Sc. Chemistry | 180/50 |
83 | B.Sc. Physics | 180/50 |
84 | B.Sc. Geology & Mineral Science | 200/50 |
85 | B.Sc. Mathematics | 180/50 |
86 | B.Sc. Statistics | 190/50 |
87 | B.Sc. Finance | 190/50 |
88 | B.Sc. Marketing | 200/50 |
89 | B.Sc. Industrial Relations & Personnel Management | 180/50 |
90 | B.Sc. Public Administration | 200/50 |
91 | B.Sc. Accounting | 240/60 |
92 | B.Sc. Business Administration | 220/60 |
93 | B.Sc. Criminology and Security Studies | 180/50 |
94 | B.Sc. Economics | 220/50 |
95 | B.sc.Geography & Environmental Management | 180/50 |
96 | B.Sc. Political Science | 210/50 |
97 | B.Sc. Sociology | 200/50 |
Also Read
- What Is PAAU Cut Off Mark for All Courses 2024/2025
- What Is PAAU Cut Off Mark for All Courses 2024/2025
Conclusion
As you be begins this journey towards gaining admission into university of Ilorin, you should always remember that exceeding the cut off mark is not just a goal but it’s a mind set.
By aiming higher, you have show your Level of commitment to excellence and your readiness to achieve your success .
So, go ahead and achieve you target goal and let you Educational journey at university of Ilorin be an evidence to your dedication.
I believe u have answered all your question, Incase you still have any questions regarding university of Ilorin cut off mark for all courses kindly leave us comments in the comments session I will be attending to all question as soon as possible.
Frequently Asked Questions (FAQs);
Is Unilorin cut off mark for all courses 2024/2025 out?
Yes! the cut off mark for all courses in university of Ilorin is finally out, these cut off mark varies from one department to the other depending on course you choose.
What is the Cut Off Mark for Medicine in UNILORIN?
The cut off mark to gain admission into UNILORIN to study medicine for the 2024 Academic Session is 240 and above. Aspirants who wants to be admitted must score at least 180 which is the school cut off mark and must also meet the Department cut off mark.
What is the UNILORIN cut off mark for Nursing?
The cut off Mark to study Nursing in UNILORIN is 220 and above, so if you wish to be admitted you must score 220 in the recent unified tertiary Matriculation Examinations UTME.
What are the List of Science courses in UNILORIN and their cut off mark?
session;
S/NO | COURSE | JAMB Cut off/Post UTME |
1 | B. Aquaculture and Fisheries | 180 |
2 | B. Aquaculture and Fisheries | 200 |
3 | B.Sc. Food Science | 200 |
4 | B.Sc. Home Economics | 180 |
5 | B.Sc.Forestry and Wildlife | 180 |
6 | B.Pharmacy | 250 |
7 | Pharmacy. D | 250 |
8 | B.Sc. (Ed.) Social Studies | 180 |
9 | B.Sc. (Ed.) Economics | 180 |
10 | B.Sc. (Ed.) Geography | 180 |
11 | B.Sc. (Ed.) Computer Science | 180 |
12 | B.Sc. (Ed.) Educational Technology | 180 |
13 | B.Sc. (Ed.) Technology Education | 180 |
14 | B.Sc.(Ed.) Health Education | 180 |
15 | B.Ed. Primary Education Studies | 180 |
16 | B. Ed Adult Education Studies | 180 |
17 | B. Ed Adult Education Studies | 180 |
18 | B.Ed. Educational Management | 180 |
19 | B.Sc. (Ed.) Business Education | 180 |
20 | B.Sc.(Ed.) Human Kinetics | 180 |
21 | B.Sc. (Ed.) Biology | 180 |
22 | B.Sc. (Ed.) Chemistry |
180 |
23 | B.Sc. (Ed.) Mathematics | 180 |
24 | B.Sc. (Ed.) Physics | 180 |
25 | B.Sc. (Ed.) Agriculture | 180 |
26 | B.Eng. Water Resources and Environmental Engineering | 200 |
27 | B.Eng. Computer Engineering | 240 |
28 | B.Eng. Food Engineering | 200 |
29 | B.Eng. Agricultural & Biosystems Engineering | 190 |
30 | B.Eng. Civil Engineering | 230 |
31 | B.Eng. Mechanical Engineering | 230 |
32 | B.Eng. Electrical and Electronics Engineering | 240 |
33 | B.Eng. Chemical Engineering | 230 |
34 | B.Eng. Materials and Metallurgical Engineering | 200 |
35 | B.Eng. Biomedical Engineering | 200 |
36 | B.Sc. Architecture | 200 |
37 | B.Sc. Quantity Surveying | 200 |
38 | B.Sc. Surveying and Geo-informatics | 200 |
39 | DVM (Veterinary Medicine) | 200 |
40 | B.Sc. Anatomy | 220 |
41 | B.Sc. Physiology | 220 |
42 | MBBS (Medicine and Surgery) | 260 |
43 | B. Physiotherapy | 230 |
44 | B. Medical Laboratory Science | 230 |
45 | B. Nursing Science | 230 |
46 | B.Sc. Computer Science | 220 |
47 | B.Sc. Information and Communication Science | 190 |
48 | B.Sc. Library and Information Science | 180 |
49 | B.Sc. Telecommunication Science | 200 |
50 | Doctor of Optometry | 220 |
51 | B.Sc. Biochemistry | 220 |
52 | B.Sc. Microbiology | 220 |
53 | B.Sc. Plant Biology | 180 |
54 | B.Sc. Zoology | 180 |
55 | B.Sc. Applied Geophysics | 180 |
56 | B.Sc. Applied Geophysics | 180 |
57 | B.Sc. Chemistry | 180 |
58 | B.Sc. Physics | 180 |
59 | B.Sc. Geology & Mineral Science | 200 |
60 | B.Sc. Mathematics | 180 |
61 | B.Sc. Statistics | 190 |