Al-Hikmah University School Fees 2024/2025 Academic Session:-Are you an aspiring student of Al-Hikmah University? Do you want to know how Much is Alhikmah University school fee for all courses? If yes is the answer to the above question, then keep reading for detailed information about Al-Hikmah University school fee.
The Al-Hikmah University school management has announced the schedule school fees for both new and returning students. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.
The management of the institution has announced the schedule school fees for both fresh and returning student of Al-Hikmah University.
Al-Hikmah University School Fees For All Courses
Below is the table that shows Al-Hikmah University list of Courses and their School Fees;
Al-Hikmah University Cut Off Mar for Faculty of Education
S/N | PROGRAMME NAMES | School Fees |
---|---|---|
1. | ARABIC EDUCATION | ₦254,000.00 |
2. | ISLAMIC STUDIES EDUCATION | ₦254,000.00 |
3. | ECONOMICS EDUCATION | ₦254,000.00 |
4. | POLITICAL SCIENCE EDUCATION | ₦254,000.00 |
5. | ENGLISH EDUCATION | ₦254,000.00 |
6. | SOCIAL STUDIES | ₦254,000.00 |
7. | BUSINESS EDUCATION | ₦254,000.00 |
8. | EDUCATIONAL MANAGEMENT | ₦254,000.00 |
9. | GUIDANCE AND COUNSELLING | ₦254,000.00 |
10. | BIOLOGY EDUCATION | ₦254,000.00 |
11. | CHEMISTRY EDUCATION | ₦254,000.00 |
12. | PHYSICS EDUCATION | ₦254,000.00 |
13. | EDUCATIONAL TECHNOLOGY | ₦254,000.00 |
14. | LIBRARY AND INFORMATION SCIENCE | ₦254,000.00 |
15. | COMPUTER SCIENCE EDUCATION | ₦254,000.00 |
16. | MATHEMATICS EDUCATION | ₦254,000.00 |
S/N | PROGRAMME NAMES | School Fees |
---|---|---|
1. | ARABIC | ₦267,000.00 |
2. | ENGLISH | ₦267,000.00 |
3. | ISLAMIC STUDIES | ₦267,000.00 |
4. | MASS COMMUNICATION | ₦267,000.00 |
5. | PUBLIC ADMINISTRATION | ₦267,000.00 |
6. | SOCIOLOGY AND CRIMINOLOGY | ₦267,000.00 |
7. | POLITICAL SCIENCE AND CONFLICT RESOLUTION | ₦267,000.00 |
8. | HISTORY AND INTERNATIONAL RELATIONS | ₦267,000.00 |
Al-Hikmah University Cut Off Mark for Faculty of Faculty of Law
S/N | PROGRAMME NAMES | School Fees |
---|---|---|
1. | COMMON LAW | ₦799,500.00 |
2. | COMMON AND ISLAMIC LAW | ₦799,500.00 |
Al-Hikmah University Cut Off Mark for Faculty of Management Sciences
S/N | PROGRAMME NAMES | School Fees |
---|---|---|
1. | ACCOUNTING | ₦741,000.00 |
2. | ECONOMICS | ₦741,000.00 |
3. | BUSINESS ADMINISTRATION | ₦741,000.00 |
4. | BANKING AND FINANCE | ₦741,000.00 |
Al-Hikmah University Cut Off Mark for Faculty of Health Sciences
S/N | PROGRAMME NAMES | School Fees |
---|---|---|
1. | NURSING | ₦991,000.00 |
2. | MLS | ₦876,500.00 |
3. | PUBLIC HEALTH | ₦876,500.00 |
4. | HUMAN ANATOMY | ₦876,500.00 |
5. | HUMAN PHYSIOLOGY | ₦876,500.00 |
S/N | PROGRAMME NAMES | School Fees |
---|---|---|
1. | BIOLOGY | ₦267,000.00 |
2. | BIOCHEMISTRY | ₦267,000.00 |
3. | MICROBIOLOGY | ₦267,000.00 |
4. | GEOLOGY AND MINERAL SCIENCE | 140 |
5. | INDUSTRIAL CHEMISTRY | ₦267,000.00 |
6. | PETROLEUM CHEMISTRY | ₦267,000.00 |
7. | COMPUTER SCIENCE | ₦741,000.00 |
8. | CYBER SECURITY | ₦741,000.00 |
9. | SOFTWARE ENGINEERING | ₦741,000.00 |
10. | INFORMATION SYSTEM | ₦741,000.00 |
11. | PHYSICS WITH ELECTRONICS | ₦741,000.00 |
12. | STATISTICS | ₦741,000.00 |
13. | INDUSTRIAL MATHEMATICS | ₦741,000.00 |
Also Read;
- How Much Is UNILORIN School Fees 2024/2025?
- Al-Hikmah University Cut Off Mark for All Courses
- Al-Hikmah University Admission List
- Al-Hikmah University Resumption Date.
Al-Hikmah University School Fees Breakdown for All Fresh & Returning Students
Below is the table that shows Al-Hikmah University School Fees breakdowns for all faculties.
S/N | Programme/Level | New Student | Returning Student |
---|---|---|---|
1 | All Education Courses | ₦263,000.00 – ₦741,000.00 | ₦263,000.00 – ₦741,000.00 |
2 | Faculty of Law | ₦263,000.00 – ₦741,000.00 | ₦263,000.00 – ₦741,000.00 |
3 | Management Science | ₦263,000.00 – ₦741,000.00 | ₦263,000.00 – ₦741,000.00 |
4 | Health Science | ₦263,000.00 – ₦741,000.00 | ₦263,000.00 – ₦741,000.00 |
5 | Natural and Applied Science | ₦263,000.00 – ₦741,000.00 | ₦263,000.00 – ₦741,000.00 |
Al-Hikmah University Hostel Accommodation Fee
Al-Hikmah University Hostel Accommodation Fee for all new and returning students is ₦75,000.00 for both male and female.
We sincerely hope that you have read and comprehended the true amount due for Al-Hikmah University school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.
Frequently Ask Questions FAQs;
How much is Al-Hikmah University school fees for Nursing
How Much is Al-Hikmah University school fees
How much is Al-Hikmah University school fees For freshers
How Much is Al-Hikmah University Acceptance fee and school fees
Al-Hikmah University Acceptance fee cost just ₦20,900 Only.
Al-hikmah University school fees for Law
Al-Hikmah University school fees for Nursing for Law for the 2024/2025 academic session is ₦799,500.00 for returning students and ₦1,082,000.00 for new intakes.
Al-hikmah university school fees for software engineering
Al-hikmah university school fees for software engineering is 526,500.00 for returning students and 741,000.00 for Fresh student.
Al-hikmah university school fees for computer science
Al-hikmah university school fees for computer science is 526,500.00 for returning students and 741,000.00 for Fresh student.