JAMB Cut-Off Mark For All Schools 2025/2026: The Joint Admissions and Matriculation Board (JAMB) is a Nigerian organization responsible for managing the process of admission into tertiary institutions. Established in 1978, JAMB oversees entrance examinations for universities, polytechnics, colleges of education, and other higher institutions in Nigeria. Yearly Hundreds of millions of student apply for the JAMB UTME Examination in order to gain admission to study their choice of courses in Higher Institution, However these courses and institution are highly competitive, so the jamb as a body helps organizes this standardized test for students seeking admission into tertiary institutions and ensures a fair and uniform process by setting admission guidelines and cut-off marks in collaboration with institutions.
JAMB Cut-Off Mark 2025/2026
The JAMB cut-off mark plays a crucial role in the admission process for tertiary institutions in Nigeria because it shows the minimum score that candidate who wants to be admitted in higher institutions (University, Polytechnics, College of Education etc). The JAMB Cut-off Mark is not something that is constant for all schools it varies from one institution to the other.
So, in this blog we are going to provide you everything you will need to know about JAMB Cut-Off Mark 2025/2026 more also answers to the the most frequently asked questions on google.
What is JAMB Cut-off Mark For All Schools 2025/2026?
The JAMB Cut-off Mark for the 2025/2026 was recently announced by the Joint Admission and Matriculation Board (JAMB) during their Policy meeting and it has been published on their official website. The Joint Admission and Matriculation Board has pegged 140 as the minimum cut off mark for universities and 100 for polytechnics.
The JAMB Registrar, Prof. Ishaq Oloyede, disclosed this at the meeting and tasked all institutions in the country to obey the rule, warning that they must not go below the approved cut-off mark. He also added that every tertiary institution must ensure its own minimum standard, especially regarding institutional screening and grading in the Senior Secondary Certificate Examination (SSCE), which must not be lower than 50 marks.
However, scoring 140 or 100 does not guarantee admission into any institution or course. Other factors are considered during the admission process, such as the Post-UTME score, O’level results, catchment area, and other institutional requirements.
Some institutions may set higher cut-off marks above 140 or 100 for specific courses or faculties. These courses are often more competitive and maintain higher academic standards. Additionally, certain courses are in high demand but have limited admission spaces, making them more selective in their cut-off requirements.
For Example, Bayero University Kano has pegged 220 as their cut off mark for courses like Medicine and Surgery, Dentistry, Nursing, MLS etc because this ourses are highly competitive and and requires higher academic standards.
ALSO READ: Newly Approved JAMB Syllabus For Use Of English 2025/2026
Year | Tertiary Institution Type | Cut-off Mark |
---|---|---|
2023/2024 | Federal Universities | 141 |
2023/2024 | State Universities | 140 |
2023/2024 | Private Universities | 140 |
2023/2024 | Polytechnics | 100 |
2023/2024 | College Of Education | 100 |
University Cut-Off Mark 2025/2026
Do you wish to attend the University to further your education? If yes then you need to know the cut off marks for various universities in Nigeria. University Cut off mark is the minimum score that a candidate who wants to gain admission must meet. The JAMB Board have pegged 140 as the cut off mark for all universities in Nigeria. However some universities decide to set their cut off mark higher because the the institution is highly competitive.
What is the Cut-Off Mark for Universities 2025/2026
There are about 62 Federal University and 63 state university in Nigeria, their cut off mark varies depending on how competitive the university is and below is the lists of Federal Universities and their cut-off mark
Federal University Cut-Off Mark 2025/2026
S/N | Federal University | Cut-Off Mark |
---|---|---|
1 | Abubakar Tafawa Balewa University, Bauchi | 140 |
2 | Ahmadu Bello University, Zaria | 140 |
3 | Bayero University, Kano | 140 |
4 | Federal University Gashua, Yobe | 140 |
5 | Federal University of Petroleum Resources, Effurun | 140 |
6 | Federal University of Technology, Akure | 140 |
7 | Federal University of Technology, Minna | 140 |
8 | Federal University of Technology, Owerri | 140 |
9 | Federal University, Dutse, Jigawa State | 140 |
10 | Federal University, Dutsin-Ma, Katsina | 140 |
11 | Federal University, Kashere, Gombe State | 140 |
12 | Federal University, Lafia, Nasarawa State | 140 |
13 | Federal University, Lokoja, Kogi State | 140 |
14 | Alex Ekwueme University, Ndufu-Alike, Ebonyi State | 140 |
15 | Federal University, Otuoke, Bayelsa | 140 |
16 | Federal University, Oye-Ekiti, Ekiti State | 140 |
17 | Federal University, Wukari, Taraba State | 140 |
18 | Federal University, Birnin Kebbi | 140 |
19 | Federal University, Gusau, Zamfara | 140 |
20 | Michael Okpara University of Agriculture, Umudike | 140 |
21 | Modibbo Adama University of Technology, Yola | 140 |
22 | National Open University of Nigeria, Lagos | 140 |
23 | Nigeria Police Academy, Wudil | 140 |
24 | Nigerian Defence Academy, Kaduna | 140 |
25 | Nnamdi Azikiwe University, Awka | 140 |
26 | Obafemi Awolowo University, Ile-Ife | 140 |
27 | University of Abuja, Gwagwalada | 140 |
28 | Federal University of Agriculture, Abeokuta | 140 |
29 | University of Agriculture, Makurdi | 140 |
30 | University of Benin | 140 |
31 | University of Calabar | 140 |
32 | University of Ibadan | 140 |
33 | University of Ilorin | 140 |
34 | University of Jos | 140 |
35 | University of Lagos | 140 |
36 | University of Maiduguri | 140 |
37 | University of Nigeria, Nsukka | 140 |
38 | University of Port-Harcourt | 140 |
39 | University of Uyo | 140 |
40 | Usumanu Danfodiyo University | 140 |
41 | Nigerian Maritime University, Okerenkoko, Delta State | 140 |
42 | Air Force Institute of Technology, Kaduna | 140 |
43 | Nigerian Army University, Biu | 140 |
44 | Federal University of Health Technology, Otukpo, Benue State | 140 |
45 | Federal University of Agriculture, Zuru, Kebbi State | 140 |
46 | Federal University of Technology, Babura, Jigawa State | 140 |
47 | Federal University of Technology, Ikot Abasi, Akwa Ibom State | 140 |
48 | Federal University of Health Sciences, Azare, Bauchi State | 140 |
49 | Federal University of Health Sciences, Ila Orangun, Osun State | 140 |
State University Cut-Off Mark 2025/2026
S/N | State University | Cut-Off Mark |
---|---|---|
1 | Abia State University, Uturu | 140 |
2 | Adamawa State University, Mubi | 140 |
3 | Adekunle Ajasin University, Akungba | 140 |
4 | Akwa Ibom State University, Ikot Akpaden | 140 |
5 | Ambrose Alli University, Ekpoma | 140 |
6 | Chukwuemeka Odumegwu Ojukwu University, Uli | 140 |
7 | Bauchi State University, Gadau | 140 |
8 | Benue State University, Makurdi | 140 |
9 | Yobe State University, Damaturu | 140 |
10 | Cross River State University of Technology, Calabar | 140 |
11 | Delta State University, Abraka | 140 |
12 | Ebonyi State University, Abakaliki | 140 |
13 | Ekiti State University | 140 |
14 | Enugu State University of Science and Technology, Enugu | 140 |
15 | Gombe State University, Gombe | 140 |
16 | Ibrahim Badamasi Babangida University, Lapai | 140 |
17 | Ignatius Ajuru University of Education, Rumuolumeni | 140 |
18 | Imo State University, Owerri | 140 |
19 | Sule Lamido University, Kafin Hausa, Jigawa | 140 |
20 | Kaduna State University, Kaduna | 140 |
21 | Kano University of Science & Technology, Wudil | 140 |
22 | Kebbi State University of Science and Technology, Aliero | 140 |
23 | Prince Abubakar Audu University, Anyigba | 140 |
24 | Kwara State University, Ilorin | 140 |
25 | Ladoke Akintola University of Technology, Ogbomoso | 140 |
26 | Ondo State University of Science and Technology, Okitipupa | 140 |
27 | Rivers State University | 140 |
28 | Olabisi Onabanjo University, Ago Iwoye | 140 |
29 | Lagos State University, Ojo | 140 |
30 | Niger Delta University, Yenagoa | 140 |
31 | Nasarawa State University, Keffi | 140 |
32 | Plateau State University, Bokkos | 140 |
33 | Tai Solarin University of Education, Ijebu Ode | 140 |
34 | Umar Musa Yar’Adua University, Katsina | 140 |
35 | Osun State University, Osogbo | 140 |
36 | Taraba State University, Jalingo | 140 |
37 | Sokoto State University | 140 |
38 | Yusuf Maitama Sule University, Kano | 140 |
39 | Oyo State Technical University, Ibadan | 140 |
40 | Ondo State University of Medical Sciences | 140 |
41 | Edo State University, Uzairue | 140 |
42 | Kingsley Ozumba Mbadiwe University, Ogboko, Imo State | 140 |
43 | University of Africa, Toru Orua, Bayelsa State | 140 |
44 | Bornu State University, Maiduguri | 140 |
45 | Moshood Abiola University of Science and Technology, Abeokuta | 140 |
46 | Gombe State University of Science and Technology | 140 |
47 | Zamfara State University | 140 |
48 | Bayelsa Medical University | 140 |
49 | University of Agriculture and Environmental Sciences, Umuagwo, Imo State | 140 |
50 | Confluence University of Science and Technology, Osara, Kogi | 140 |
51 | University of Delta, Agbor | 140 |
52 | Delta University of Science and Technology, Ozoro | 140 |
53 | Dennis Osadebe University, Asaba | 140 |
54 | Bamidele Olumilua University of Science and Technology, Ikere, Ekiti State | 140 |
55 | King David Umahi University of Medical Sciences, Uburu, Ebonyi State | 140 |
56 | Lagos State University of Education, Ijanikin | 140 |
57 | Lagos State University of Science and Technology, Ikorodu | 140 |
Private University Cut-Off Mark 2025/2026
S/N | Private University | Cut-Off Mark |
---|---|---|
1 | Achievers University, Owo | 140 |
2 | Adeleke University, Ede | 140 |
3 | Afe Babalola University, Ado-Ekiti–Ekiti State | 140 |
4 | African University of Science & Technology, Abuja | 140 |
5 | Ajayi Crowther University, Ibadan | 140 |
6 | Al-Hikmah University, Ilorin | 140 |
7 | Al-Qalam University, Katsina | 140 |
8 | American University of Nigeria, Yola | 140 |
9 | Augustine University | 140 |
10 | Babcock University, Ilishan-Remo | 140 |
11 | Baze University | 140 |
12 | Bells University of Technology, Otta | 140 |
13 | Benson Idahosa University, Benin City | 140 |
14 | Bingham University, New Karu | 140 |
15 | Bowen University, Iwo | 140 |
16 | Caleb University, Lagos | 140 |
17 | Caritas University, Enugu | 140 |
18 | Chrisland University | 140 |
19 | Covenant University, Ota | 140 |
20 | Crawford University, Igbesa | 140 |
21 | Crescent University | 140 |
22 | Edwin Clark University, Kaigbodo | 140 |
23 | Elizade University, Ilara-Mokin | 140 |
24 | Evangel University, Akaeze | 140 |
25 | Fountain University, Oshogbo | 140 |
26 | Godfrey Okoye University, Ugwuomu-Nike–Enugu State | 140 |
27 | Gregory University, Uturu | 140 |
28 | Hallmark University, Ijebi Itele, Ogun | 140 |
29 | Hezekiah University, Umudi | 140 |
30 | Igbinedion University, Okada | 140 |
31 | Joseph Ayo Babalola University, Ikeji-Arakeji | 140 |
32 | Kings University, Ode Omu | 140 |
33 | Kwararafa University, Wukari | 140 |
34 | Landmark University, Omu-Aran | 140 |
35 | Lead City University, Ibadan | 140 |
36 | Madonna University, Okija | 140 |
37 | Mcpherson University, Seriki Sotayo, Ajebo | 140 |
38 | Micheal & Cecilia Ibru University | 140 |
39 | Mountain Top University | 140 |
40 | Nile University of Nigeria, Abuja | 140 |
41 | Novena University, Ogume | 140 |
42 | Obong University, Obong Ntak | 140 |
43 | Oduduwa University, Ipetumodu–Osun State | 140 |
44 | Pan-Atlantic University, Lagos | 140 |
45 | Paul University, Awka–Anambra State | 140 |
46 | Redeemer’s University, Ede | 140 |
47 | Renaissance University, Enugu | 140 |
48 | Rhema University, Obeama-Asa, Rivers State | 140 |
49 | Ritman University, Ikot Ekpene, Akwa Ibom | 140 |
50 | Salem University, Lokoja | 140 |
51 | Samuel Adegboyega University, Ogwa | 140 |
52 | Southwestern University, Oku Owa | 140 |
53 | Summit University | 140 |
54 | Tansian University, Umunya | 140 |
55 | University of Mkar, Mkar | 140 |
56 | Veritas University, Abuja | 140 |
57 | Wellspring University, Evbuobanosa, Edo State | 140 |
58 | Wesley University, Ondo | 140 |
59 | Western Delta University, Oghara Delta State | 140 |
60 | Christopher University, Mowe | 140 |
61 | Kola Daisi University, Ibadan, Oyo State | 140 |
62 | Anchor University, Ayobo Lagos State | 140 |
63 | Dominican University, Ibadan Oyo State | 140 |
64 | Legacy University, Okija Anambra State | 140 |
65 | Arthur Javis University, Akpoyubo Cross River State | 140 |
66 | CrownHill University, Eiyenkorin, Kwara State | 140 |
67 | Coal City University, Enugu State | 140 |
68 | Clifford University, Owerrinta Abia State | 140 |
69 | Admiralty University, Ibusa Delta State | 140 |
70 | Spiritan University, Nneochi Abia State | 140 |
71 | Precious Cornerstone University, Oyo | 140 |
72 | PAMO University of Medical Sciences, Portharcourt | 140 |
73 | Atiba University, Oyo | 140 |
74 | Eko University of Medical and Health Sciences, Ijanikin, Lagos | 140 |
75 | Skyline University, Kano | 140 |
76 | Greenfield University, Kaduna | 140 |
77 | Dominion University, Ibadan, Oyo State | 140 |
78 | Trinity University, Ogun State | 140 |
79 | Westland University, Iwo, Osun State | 140 |
80 | Topfaith University, Mkpatak, Akwa Ibom State | 140 |
81 | Thomas Adewumi University, Oko-Irese, Kwara State | 140 |
82 | Maranatha University, Mgbidi, Imo State | 140 |
83 | Ave Maria University, Piyanko, Nasarawa State | 140 |
84 | Al-Istiqama University, Sumaila, Kano State | 140 |
85 | Mudiame University, Irrua, Edo State | 140 |
86 | Havilla University, Nde-Ikom, Cross River State | 140 |
87 | Claretian University of Nigeria, Nekede, Imo State | 140 |
88 | NOK University, Kachia, Kaduna State | 140 |
89 | Karl-Kumm University, Vom, Plateau State | 140 |
90 | James Hope University, Lagos, Lagos State | 140 |
91 | Maryam Abacha American University of Nigeria, Kano State | 140 |
92 | Capital City University, Kano State | 140 |
93 | Ahman Pategi University, Kwara State | 140 |
94 | University of Offa, Kwara State | 140 |
95 | Mewar International University, Masaka, Nasarawa State | 140 |
96 | Edusoko University, Bida, Niger State | 140 |
97 | Philomath University, Kuje, Abuja | 140 |
98 | Khadija University, Majia, Jigawa State | 140 |
99 | Anan University, Kwall, Plateau State | 140 |
What Is the Cut-Off Mark For Polytechnics 2025/2026
the Joint Admission and Matriculation Board Has pegged 100 as the cut off mark for All the polytechnics in Nigeria (Federal & State) Polytechnics; Below are the list of polytechnics and their cut off mark for the 2025/2026 Academic session.
Federal Polytechnic Cut-Off Mark 2025/2026
S/N | Federal Polytechnic | Cut-Off Mark |
---|---|---|
1 | Akanu Ibiam Federal Polytechnic, Unwana | 100 |
2 | Auchi Polytechnic, Auchi | 100 |
3 | Federal Polytechnic Ado Ekiti | 100 |
4 | Federal Polytechnic Bali | 100 |
5 | Federal Polytechnic Bauchi | 100 |
6 | Federal Polytechnic Bida | 100 |
7 | Federal Polytechnic Damaturu | 100 |
8 | Federal Polytechnic, Daura | 100 |
9 | Federal Polytechnic Ede | 100 |
10 | Federal Polytechnic Ekowe | 100 |
11 | Federal Polytechnic Idah | 100 |
12 | Federal Polytechnic Ilaro | 100 |
13 | Federal Polytechnic Ile-Oluji | 100 |
14 | Federal Polytechnic Kaura Namoda | 100 |
15 | Federal Polytechnic Kaltungo | 100 |
16 | Federal Polytechnic Mubi | 100 |
17 | Federal Polytechnic Nasarawa | 100 |
18 | Federal Polytechnic Nekede | 100 |
19 | Federal Polytechnic Offa | 100 |
20 | Federal Polytechnic Oko | 100 |
21 | Federal Polytechnic of Oil and Gas Bonny | 100 |
22 | Federal Polytechnic Ukana | 100 |
23 | Hussaini Adamu Federal Polytechnic | 100 |
24 | Kaduna Polytechnic | 100 |
25 | National Institute of Construction Technology, Uromi | 100 |
26 | Waziri Umaru Federal Polytechnic | 100 |
27 | Yaba College of Technology | 100 |
28 | Federal Polytechnic Ayede | 100 |
29 | Federal Polytechnic Munguno | 100 |
30 | Federal Polytechnic N’yak | 100 |
31 | Federal Polytechnic Ohodo | 100 |
32 | Federal Polytechnic Ugep | 100 |
33 | Federal Polytechnic Wannune | 100 |
34 | Airforce Institute of Technology (AFIT), NAF Base Kaduna | 100 |
35 | Petroleum Training Institute, Effurun | 100 |
36 | Nigerian Army Institute of Technology and Environmental Science (NAITES), Makurdi | 100 |
37 | Nigerian College of Aviation Technology (NCAT) | 100 |
State Polytechnic Cut-Off Mark 2025/2026
S/N | State Polytechnic | Cut-Off Mark |
---|---|---|
1 | Abdu Gusau Polytechnic, Talata Mafara | 100 |
2 | Abia State Polytechnic, Aba | 100 |
3 | Abraham Adesanya Polytechnic, Ijebu-Igbo, Ogun State | 100 |
4 | Abubakar Tatari Ali Polytechnic, Bauchi | 100 |
5 | Adamawa State Polytechnic, Yola | 100 |
6 | Adeseun Ogundoyin Polytechnic, Eruwa | 100 |
7 | Akwa Ibom State College of Art & Science, Nung Ukim | 100 |
8 | Akwa Ibom State Polytechnic, Ikot Osurua | 100 |
9 | Anambra State Polytechnic, Mgbakwu | 100 |
10 | Bayelsa State Polytechnic, Aleibiri | 100 |
11 | Benue State Polytechnic, Ugbokolo | 100 |
12 | Binyaminu Usman Polytechnic, Hadejia | 100 |
13 | Cross River State Institute of Technology And Management (CRITM) | 100 |
14 | D.S. Adegbenro ICT Polytechnic, Itori-Ewekoro, Ogun State | 100 |
15 | Delta State Polytechnic, Ogwashi-Uku | 100 |
16 | Delta State Polytechnic, Otefe-Oghara | 100 |
17 | Delta State Polytechnic, Ozoro | 100 |
18 | Delta State School of Marine Technology, Burutu | 100 |
19 | Edo State Polytechnic, Usen | 100 |
20 | Ekiti State College of Agriculture and Technology, Isan Ekiti | 100 |
21 | Enugu State Polytechnic, Iwollo | 100 |
22 | Gateway Polytechnic, Saapade, Ogun State | 100 |
23 | Hassan Usman Katsina Polytechnic (HUK) | 100 |
24 | Imo State Polytechnic, Umuagwo, Ohaji | 100 |
25 | Institute of Management and Technology, Enugu | 100 |
26 | Isa Mustapha Agwai Polytechnic Lafia | 100 |
27 | Jigawa State Polytechnic, Dutse | 100 |
28 | Kano State Polytechnic, Kano | 100 |
29 | Ken Sarowiwa Polytechnic, Bori, Rivers State | 100 |
30 | Kogi State Polytechnic, Lokoja | 100 |
31 | Kwara State Polytechnic, Ilorin | 100 |
32 | Lagos State Polytechnic, Ikorodu | 100 |
33 | Mai-Idris Alooma Polytechnic, Geidam | 100 |
34 | Moshood Abiola Polytechnic, Abeokuta | 100 |
35 | Nasarawa State College of Agriculture and Technology, Lafia | 100 |
36 | Niger State Polytechnic, Zungeru | 100 |
37 | Nuhu Bamalli Polytechnic, Zaria | 100 |
38 | Ogun State Institute of Technology, Igbesa | 100 |
39 | Ogun State Polytechnic, Ipokia | 100 |
40 | Oke-Ogun Polytechnic, Shaki | 100 |
41 | Osun State College of Technology, Esa–Oke | 100 |
42 | Osun State Polytechnic, Iree | 100 |
43 | Oyo State College of Agriculture and Technology, Igbo Ora | 100 |
44 | Plateau State Polytechnic, Barkin-Ladi | 100 |
45 | Port-Harcourt Polytechnic | 100 |
46 | Ramat Polytechnic, Maiduguri | 100 |
47 | Rufus Giwa Polytechnic, Owo | 100 |
48 | Taraba State Polytechnic, Suntai | 100 |
49 | The Polytechnic, Ibadan | 100 |
50 | Umaru Ali Shinkafi Polytechnic, Sokoto | 100 |
51 | Zamfara State College of Arts and Science | 100 |
Private Polytechnic Cut-Off Mark 2025/2026
S/N | Private Polytechnic | Cut-Off Mark |
---|---|---|
1 | Al-Hikma Polytechnic | 100 |
2 | Allover Central Polytechnic | 100 |
3 | Ajayi Polytechnic | 100 |
4 | Ashi Polytechnic | 100 |
5 | Best Solution Polytechnic | 100 |
6 | Bolmor Polytechnic | 100 |
7 | Calvary Polytechnic | 100 |
8 | Citi Polytechnic | 100 |
9 | Coastal Polytechnic | 100 |
10 | Covenant Polytechnic | 100 |
11 | Crown Polytechnic | 100 |
12 | Dorben Polytechnic | 100 |
13 | Eastern Polytechnic | 100 |
14 | Enville Institute of Management and Technology | 100 |
15 | Fidei Polytechnic | 100 |
16 | Gboko Polytechnic | 100 |
17 | Global Polytechnic | 100 |
18 | Grace Polytechnic | 100 |
19 | Graceland Polytechnic | 100 |
20 | Grundtvig Polytechnic | 100 |
21 | Harry Pass Polytechnic | 100 |
22 | Heritage Polytechnic | 100 |
23 | Ibadan City Polytechnic | 100 |
24 | I-CON Universal Polytechnic | 100 |
25 | Igbajo Polytechnic | 100 |
26 | Ihechukwu Madubuike Institute of Technology | 100 |
27 | Interlink Polytechnic | 100 |
28 | Iwo City Polytechnic | 100 |
29 | Kalac Christal Polytechnic | 100 |
30 | Kings Polytechnic | 100 |
31 | Landmark Polytechnic | 100 |
32 | Lagos City Polytechnic | 100 |
33 | Lens Polytechnic | 100 |
34 | Lighthouse Polytechnic | 100 |
35 | Marist Polytechnic | 100 |
36 | Mater Dei Polytechnic | 100 |
37 | Nacabs Polytechnic | 100 |
38 | Nogak Polytechnic | 100 |
39 | Novelty Polytechnic | 100 |
40 | Our Saviour Institute of Science, Agriculture & Technology | 100 |
41 | Prime Polytechnic | 100 |
42 | Redeemers College of Technology and Management | 100 |
43 | Ronik Polytechnic | 100 |
44 | Saf Polytechnic | 100 |
45 | Savanah Institute of Technology | 100 |
46 | Shaka Polytechnic | 100 |
47 | Speedway Polytechnic | 100 |
48 | St. Mary Polytechnic | 100 |
49 | Stars Polytechnic | 100 |
50 | Southern Atlantic Polytechnic | 100 |
51 | Sure Foundation Polytechnic | 100 |
52 | Temple Gate Polytechnic | 100 |
53 | The Polytechnic | 100 |
54 | TimeonKairos Polytechnic | 100 |
55 | Tower Polytechnic | 100 |
56 | Trinity Polytechnic | 100 |
57 | Uma Ukpai Polytechnic | 100 |
58 | Uyo City Polytechnic | 100 |
59 | Valley View Polytechnic | 100 |
60 | Villanova Polytechnic | 100 |
61 | Wolex Polytechnic | 100 |
62 | Bellarks Polytechnic | 100 |
Conclusion
The Joint Admissions and Matriculation Board (JAMB) cut-off marks for schools are an important guideline for students aiming to gain admission into tertiary institutions in Nigeria. These marks determine the minimum score required for eligibility into various programs at federal, state, and private colleges of education. Understanding these cut-off mark is crucial for prospective students as it helps them prepare adequately and align their goals with the admission requirements of their desired institutions. For more detailed information, students should refer to the official JAMB website and institutional admission guidelines.
FAQs
What is the cut-off mark for all schools and courses in JAMB?
The Joint Admission and Matriculation Board (JAMB) has pegged 140 as the minimum cut off mark for universities and 100 for polytechnics. Candidates who want gain admission to any of their choice of institution must meet the required cut off mark.
Which university accepts 160?
The cut off mark for all Nigeria Universities is 140 and above, However some universities set their cut off mark higher than the JAMB Cut off mark,
Abia State University
Achievers University
Akwa Ibom State University
Al-Qalam University
American University of Nigeria
Augustine University
Babcock University
Bowen University
Covenant University
Edo University
Igbinedion University
Joseph Ayo Babalola University
Madonna University
Nile University of Nigeria
Oduduwa University
Pan-Atlantic University
Paul University
Redeemer’s University
Renaissance University
Rhema University
Samuel Adegboyega University
Skyline University Nigeria
Summit University
Tansian University
University of Mkar
Veritas University
Wellspring University
Which university accepts 150 in JAMB?
Below are the lists of Universities that Accept 150 jamb score.
Adamawa State University
Ajayi Crowther University
Al-Hikmah University
Benson Idahosa University
Bingham University
Caritas University
Chrisland University
Crawford University
Hallmark University
Mountain Top University
Novena University
Nigerian Turkish Nile University
Precious Cornerstone University
Renaissance University
Rhema University
Salem University
Southwestern University
Tansian University
University of Mkar
Veritas University
Wellspring University
Can a 15 year old sit for JAMB?
Yes! 15 years old Can sit for JAMB, But the Official age is 16years.
Which course can I study with 170 in JAMB?
Below are the list of courses you can study with 170 jamb score 2025;
Home Economics
Education and Religious Studies
Education and Mathematics
Education and Geography
Music
Education and Social Studies
Elementary Education
Environmental Education
Fisheries
Education and History
Education and Physics
Special education
Human Kinetics and Health Edu.
Education and French
Religious Studies
Agricultural Economics and Extension
Applied Chemistry
Environmental Protection and R. Mgt
Educational Technology
Zoology
Peace And Conflict Studies
Agricultural Science Education
Botany
French
Philosophy
Education and Chemistry
Library and Information Science
Physics
Forestry and Wildlife Management
Soil Science
Educational Foundation
Adult Education
Physical and Health Education
Mathematics/Statistics
Can I gain admission with 160 in JAMB?
Yes you can gain admission with 160 JAMB score in Many universities, Universities like Bayero University, Abubakar Tafawa Balewa University, Bauchi, Adeyemi University of Education, Ondo, Admiralty University Ibusa, Delta State, African Aviation and Aerospace University, Ahmadu Bello University, Zaria, Air Force Institute of Technology, Kaduna, Alvan Ikoku Federal University of Education, Owerri, Imo State, Bayero University, Kano, Federal University Gashua, Yobe, Federal University of Agriculture, Bassam-Biri, Bayelsa, Federal University of Agriculture, Abeokuta, Federal University of Agriculture, Mubi
Can I enter LASU with 180?
YES you can gain admission to LASU with JAMB Score of 180