Approved Veritas University School Fees Schedule for All Courses 2024/2025

Veritas University School Fees Schedule 2024/2025 :-Are you an aspiring student of Veritas University? Do you want to know how Much is Veritas University School fee for all courses? If yes is the answer to the above question, then keep reading for detailed information about Veritas University School Fees .

The Veritas University school management has announced the schedule school fees for both new and returning students. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.

The management of the institution has announced the schedule school fees for both fresh and returning student of Veritas University

Veritas University School Fees [Fresh & Returning]

The Federal University Oye-ekiti Schedule School Fees For The 2024/2025 academic session is is treated differently depending on the department but it all ranges from N60,000 to ₦80,000.00.

Veritas University New School Fees For All Courses

Below is the table that shows Veritas University list of Courses and their School Fees for the 2024/2025 academic session;

Male (A-J) Male K Male L Male M Stanzel Female CICL Female PA-ETO Female
Tuition 380,000.00 380,000.00 380,000.00 380,000.00 380,000.00 380,000.00 380,000.00
Other Charges ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00 ₦ 230,000.00
Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
Grand Total ₦ 740,000.00 ₦ 770,000.00 ₦ 790,000.00 ₦ 840,000.00 ₦ 770,000.00 ₦ 790,000.00 ₦ 860,000.00

Nursing And Pharmacy

Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO Female
Tuition ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00 ₦ 920,000.00
Other Charges ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00 ₦ 485,000.00
Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
Grand Total ₦ 1,535,000.00 ₦ 1,565,000.00 ₦ 1,585,000.00 ₦ 1,635,000.00 ₦ 1,565,000.00 ₦ 1,585,000.00 ₦ 1,655,000.00

Natural And Applied Sciences

Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO
Tuition 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00 400,000.00
Other Charges ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00
Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
Grand Total ₦ 810,000.00 ₦ 840,000.00 ₦ 860,000.00 ₦ 910,000.00 ₦ 840,000.00 ₦ 860,000.00 ₦ 930,000.00

Software Engineering, Faculty of Engineering

Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO
Tuition ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00 ₦ 420,000.00
Other Charges ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00 ₦ 280,000.00
Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
Grand Total ₦ 830,000.00 ₦ 860,000.00 ₦ 880,000.00 ₦ 930,000.00 ₦ 860,000.00 ₦ 880,000.00 ₦ 950,000.00

Law

Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO
Tuition ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00 ₦ 930,000.00
Other Charges ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00 ₦ 430,000.00
Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
Grand Total ₦ 1,490,000.00 ₦ 1,520,000.00 ₦ 1,540,000.00 ₦ 1,590,000.00 ₦ 1,520,000.00 ₦ 1,540,000.00 ₦ 1,610,000.00

Med Lab

Male (A-J) Male K Male L Male M Stanzel CICL Female PA-ETO Female
Tuition ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00 ₦ 700,000.00
Other Charges ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00 ₦ 335,000.00
Accommodation fees ₦ 130,000 ₦ 160,000 ₦ 180,000 ₦ 230,000 ₦ 160,000 ₦ 180,000 ₦ 250,000
Grand Total ₦ 1,165,000.00 ₦ 1,195,000.00 ₦ 1,215,000.00 ₦ 1,265,000.00 ₦ 1,195,000.00 ₦ 1,215,00

Also Read

  • Veritas University Admission List
  • Veritas University Cut Off Mark for All Courses
  •  Veritas University Resumption Dates 2024/2025

How to Pay Veritas University School Fees?

Below are the steps to follow to pay for Veritas University school fees make sure you read it to the end;

  • Navigate Veritas University portal through https://VeritasUniversity.edu.ng/
  • Login with your student details.
  • Check for the  student portal in order to activate your payment plan.
  • Search for Remita.
  • Look for the part that explains about school fees payment.
  • Input the exact amount of your school fees.
  • Tap on the checkout box.
  • Instantly you will be redirected the Remita main site where you will select your payment method.
  • You can make your  either through your ATM card or through bank transfer.
  • Make sure you have a very strong Data connection while doing it.
  • If it is through Bank transfer, you will be ask to generate an invoice code (RRR).
  • Take the RRR to any Bank of your choice and pay your school fees.
  •  Lastly you will have to login again to print out your payment receipt.

Veritas University Hostel Accommodation Fee

Veritas University Hostel Accommodation Fee for all new and returning students ranges from ₦ 130,000 to ₦ 250,000 annually.

Conclusion

We sincerely hope that you have read and comprehended the true amount due for Veritas University school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.

Frequently Ask Questions FAQs;

How Much Is Veritas University School fees for Nursing

Veritas University school fees for Nursing for the 2024/2025 academic session is ₦ 920,000.00 for all students.

How Much Is Veritas University School Fees For Pharmacy

The schedule Veritas University School Fees For Pharmacy for the 2024/2025 academic session ₦ 920,000.00,  grand total of ₦ 1,535,000.00

How Much is Veritas University  school fees for Law

Veritas University school fees for Law for the 2024/2025 academic session is ₦ 930,000.00

How much is Veritas University School fees For Med Lab

Veritas University school fees for Med Lab for the 2024/2025 academic session is  ₦ 700,000.00.

How Much is Veritas University for Software Engineering

Veritas University School fee for software engineering is ₦ 830,000.00

Veritas University school fees for Biochemistry

Veritas University school fees for Biochemistry for the 2024/2025 academic session is ₦170,000

Recommended List Of Schools Whose Post UTME Form Is Out 2024/2025

Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments