Covenant University School Fees Schedule 2024/2025 Is Out

Covenant University School Fees Schedule 2024/2025 Is Out :-Are you an aspiring student of Covenant University? Do you want to know how Much is Covenant University school fee for all courses? If yes is the answer to the above question, then keep reading for detailed information about Covenant University School Fees .

The Covenant University, school management has announced the schedule school fees for both new and returning students. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.

The management of the institution has announced the schedule school fees for both fresh and returning student of Covenant University

Covenant University School Fees [Fresh & Returning]

The Covenant University Schedule School Fees For The 2024/2025 academic session is is treated differently depending on the department but it all ranges from N952,500 to N1,017,500.

Covenant University New School Fees For All Courses

Below is the table that shows Covenant University list of Courses and their School Fees;

National students

  1. Accounting N1,092,500 N992,500 N992,500 N1,017,500 –
  2. Banking and Finance N1,052,500 N952,500 N952,500 N977,500 –
  3. Business Administration N1,052,500 N952,500 N952,500 N977,500 –
  4. Economics N1,052,500 N952,500 N952,500 N1,017,500 –
  5. Industrial Relations and HRM N1,052,500 N952,500 N952,500 N977,500 –
  6. International Relations N1,092,500 N952,500 N952,500 N1,017,500 –
  7. Marketing N1,052,500 N952,500 N952,500 N977,500 –
  8. Policy and Strategic Studies N1,092,500 N952,500 N952,500 N1,017,500 –
  9. Political Science N1,092,500 N952,500 N952,500 N1,017,500 –
  10. English Language N1,092,500 N952,500 N952,500 N1,017,500 –
  11. Psychology/Counselling N1,092,500 N952,500 N952,500 N1,017,500 –
  12. Sociology N1,052,500 N952,500 N952,500 N977,500 –
  13. Mass Communication/Public Relations and Advert N1,092,500 N952,500 N952,500 N1,017,500 –
  14. Architecture N1,092,500 N992,500 N992,500 N1,017,500 –
  15. Engineering courses N1,120,000 N1,020,000 N1,020,000 N987,500 N1,030,000
  16. Computer Science N1,092,500 N992,500 N992,500 N1,017,500 –
  17. Biochemistry N1,100,200 N1,000,200 N982,700 N1,025,200 –
  18. Microbiology N1,100,200 N1,000,200 N982,700 N1,025,200 –
  19. Industrial/Physics/Maths N1,100,200 N1,000,200 N982,700 N1,025,200 –
  20. Industrial Chemistry N1,092,500 N992,500 N975,000 N1,017,500 –
  21. Building Technology N1,092,500 N992,500 N992,500 N960,000 N1,002,500
  22. Management Information Systems N1,092,500 N992,500 N975,000 N1,017,500
  23. Estate Management N1,092,500 N992,500 N992,500 N960,000 N1,002,500
  24. Biology N1,092,500 N992,500 N975,000 N1,017,500

Important Notice 

The above school fees is for 100level, 200 level, 300 level and 400 level respectively.

  • Accounting $7619 $7182 $7182 $7312
  • Banking and Finance $6916 $6496 $6496 $6626
  • Business Administration $6845 $6428 $6428 $6558
  • Economics $6909 $6490 $6490 $6620
  • Industrial Relation $6786 $6300 $6300 $6430
  • International Relation $7038 $6622 $6622 $6752
  • Marketing $6920 $6428 $6428 $6558
  • Policy and Strategic Studies $7038 $6622 $6622 $6752
  • Political Science $7038 $6622 $6622 $6752
  • English Language $7064 $6650 $6650 $6780
  • Philosophy $6743 $6331 $6331 $6461
  • Counselling $6839 $6425 $6425 $6555
  • Psychology $6954 $6543 $6543 $6673
  • Sociology $6920 $6428 $6428 $6558
  • Mass Communication $7283 $6856 $6856 $6986
  • Architecture $7482 $7051 $7051 $7181
  • Engineering courses $7793 $7360 $7360 $7360 $7490
  • Computer Science $7370 $6946 $6946 $7076
  • Biochemistry $7435 $7008 $7008 $7138
  • Microbiology $7435 $7008 $7008 $7138
  • Industrial Chemistry/Physics/Maths $7398 $6971 $6971 $7101
  • Building Technology $7401 $6974 $6974 $6974
  • Management Information Systems $7266 $6844 $6844 $6974
  • Estate Management $7401 $6974 $6974 $6974
  • Biology $7385 $6958 $6958 $7088

Important Notice to All International Students

All international student are to know that the above school fees is for 100 level 200 level, 300 level and 400 level respectively.

Also Read

How to Pay Covenant University School Fees?

Below are the steps to follow to pay for Covenant University school fees make sure you read it to the end;

  • Navigate Covenant University, Azare portal through https://Covenant University.edu.ng/
  • Login with your student details.
  • Check for the  student portal in order to activate your payment plan.
  • Search for Remita.
  • Look for the part that explains about school fees payment.
  • Input the exact amount of your school fees.
  • Tap on the checkout box.
  • Instantly you will be redirected the Remita main site where you will select your payment method.
  • You can make your  either through your ATM card or through bank transfer.
  • Make sure you have a very strong Data connection while doing it.
  • If it is through Bank transfer, you will be ask to generate an invoice code (RRR).
  • Take the RRR to any Bank of your choice and pay your school fees.
  •  Lastly you will have to login again to print out your payment receipt.

Covenant University Hostel Accommodation Fee

Covenant University Hostel Accommodation Fee for all new and returning students is N100,000.00

Conclusion

We sincerely hope that you have read and comprehended the true amount due for Covenant University school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.

Frequently Ask Questions FAQs;

How much is Covenant University school fees for Microbiology

Covenant University school fees for Microbiology for the 2024/2025 academic session is N1,100,200 N1,000,200 N982,700 N1,025,200 for 100level 200level 300level and 400level students respectively.

How Much is Covenant University New school fees

Covenant University school fees for the 2024/2025 academic session ranges from N982,700 to N1,025,200 for full time.

How much is Covenant University school fees For freshers

Covenant University school fees for fresh students for the 2024/2025 academic session varies depending on your program but all ranges from N982,700 to N1,025,200

How Much is Covenant University Acceptance fee

FUHSA Acceptance fee cost just ₦20,000.00 Only.

Covenant University school fees for Physiology

Covenant University school fees for Nursing for the 2024/2025 academic session is N982,700 to  N1,025,200

Abdullateef Ismaila Isah Founder of Mylegitschool
Admin

Abdullateef Ismaila - Web Developer & Education Informant. Delivering verified information on schools and higher institutions through my website.

Subscribe
Notify of
guest

0 Comments
Oldest
Newest Most Voted
Inline Feedbacks
View all comments