Ekiti State University School Fees Schedule 2024/2025 :-Are you an aspiring student of Ekiti State University? Do you want to know how Much is Ekiti State University school fee for all courses? If yes is the answer to the above question, then keep reading for detailed information about Ekiti State University School Fees .
The Ekiti State University school management has announced the schedule school fees for both new and returning students. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.
The management of the institution has announced the schedule school fees for both fresh and returning student of Ekiti State University
Ekiti State University School Fees [Fresh & Returning]
The Ekiti State University Schedule School Fees For The 2024/2025 academic session is is treated differently depending on the department but it all ranges from N60,000 to ₦80,000.00.
Ekiti State University New School Fees For All Courses
Below is the table that shows Ekiti State University list of Courses and their School Fees;
Level 100
SN | FACULTIES/COLLEGES | 100 LEVEL | |
INDIGENE | NON-INDIGENE | ||
1 | AGRICULTURAL SCIENCES | 120,500 | 150,625 |
2 | ARTS : (OTHERS) | 90,500 | 113,125 |
3 | ARTS : (FRENCH) | 100,500 | 125,625 |
4 | ARTS : (THEATER & MEDIA ARTS) | 140,000 | 175,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 130,000 | 162,500 |
6 | EDUCATION : (SCIENCES) | 105,500 | 131,875 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 105,500 | 131,875 |
8 | EDUCATION : (OTHERS) | 95,500 | 119,375 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 105,500 | 131,875 |
10 | ENGINEERING | 201,000 | 251,250 |
11 | LAW | 255,000 | 318,750 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 171,000 | 213,750 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENEURSHIP) | 171,000 | 213,750 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 140,000 | 175,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 140,000 | 175,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 140,000 | 175,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 150,000 | 187,500 |
18 | SCIENCE : (OTHERS) | 110,500 | 138,125 |
19 | SCIENCE (ZOO/PLANT. SC) | 120,500 | 150,625 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 150,000 | 187,500 |
22 | SCIENCE : SLT; (OTHERS) | 110,500 | 138,125 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 120,500 | 150,625 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 150,000 | 187,500 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 100,500 | 125,625 |
26 | SOCIAL SCIENCES (ECONOMICS) | 140,000 | 175,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 130,000 | 162,500 |
28 | SOCIAL SCIENCES : (OTHERS) | 90,500 | 113,125 |
29 | COLLEGE OF MEDICINE | 375,000 | 468,750 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 170,000 | 212,500 |
31 | NURSING | 250,000 | 312,500 |
School Fees Schedule for 200 & 300 Level
SN | FACULTIES/COLLEGES | 200 LEVEL |
1 | AGRICULTURAL SCIENCES | 81,500 |
2 | ARTS : (OTHERS) | 61,500 |
3 | ARTS : (FRENCH) | 71,500 |
4 | ARTS : (THEATER & MEDIA ARTS) | 105,000 |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | 95,000 |
6 | EDUCATION : (SCIENCES) | 76,500 |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | 76,500 |
8 | EDUCATION : (OTHERS) | 66,500 |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | 76,500 |
10 | ENGINEERING | 129,000 |
11 | LAW | 183,000 |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | 129,000 |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENEURSHIP) | 129,000 |
14 | MANAGEMENT SCIENCES : (OTHERS) | 105,000 |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | 105,000 |
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | 105,000 |
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | 105,000 |
18 | SCIENCE : (OTHERS) | 71,500 |
19 | SCIENCE (ZOO/PLANT. SC) | 81,500 |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 105,000 |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 105,000 |
22 | SCIENCE : SLT; (OTHERS) | 71,500 |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 81,500 |
24 | SCIENCE : SLT (GEOLOGY/GEOPHYSICS) | 105,000 |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | 71,500 |
26 | SOCIAL SCIENCES (ECONOMICS) | 105,000 |
27 | SOCIAL SCIENCES (POLITICAL SC.) | 95,000 |
28 | SOCIAL SCIENCES : (OTHERS) | 61,500 |
29 | COLLEGE OF MEDICINE | 389,000 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 105,000 |
31 | NURSING | 164,000 |
School Fees Schedule for & 400 & 500 Level
SN | FACULTIES/COLLEGES | 500 LEVEL | 600 LEVEL |
1 | AGRICULTURAL SCIENCES | 86,500 | – |
2 | ARTS : (OTHERS) | – | – |
3 | ARTS : (FRENCH) | – | – |
4 | ARTS : (THEATER & MEDIA ARTS) | – | – |
5 | ARTS : (ENGLISH & LIT. ST/HISTORY & INT’L ST) | – | – |
6 | EDUCATION : (SCIENCES) | – | – |
7 | EDUCATION : (GEOGRAPHY/FRENCH) | – | – |
8 | EDUCATION : (OTHERS) | – | – |
9 | EDUCATION : (EDUCATIONAL TECHNOLOGY) | ||
10 | ENGINEERING | 134,000 | – |
11 | LAW | 188,000 | – |
12 | MANAGEMENT SCIENCES (ACCOUNTING) | – | – |
13 | MANAGEMENT SCIENCES (ACTUARIAL SC./ENTREPRENEURSHIP) | ||
14 | MANAGEMENT SCIENCES : (OTHERS) | – | – |
15 | MANAGEMENT SCIENCES : (MARKETING/IND RELATIONS & PERSONNEL MGT) | ||
16 | MANAGEMENT SCIENCES : (COOPERATIVE & RURAL DEV./INSURANCE) | ||
17 | SCIENCE (BCH/COM/MCB/BIOTECH) | – | – |
18 | SCIENCE : (OTHERS) | – | – |
19 | SCIENCE (ZOO/PLANT. SC) | – | – |
20 | SCIENCE : (GEOLOGY/GEOPHYSICS) | 0 | – |
21 | SCIENCE: SLT; (BCH/MCB/BIOTECH) | 110,000 | – |
22 | SCIENCE: SLT; (OTHERS) | 76,500 | – |
23 | SCIENCE: SLT (ZOO/PLANT. SC) | 86,500 | – |
24 | SCIENCE: SLT (GEOLOGY/GEOPHYSICS) | 110,000 | – |
25 | SOCIAL SCIENCES : (GEO/THM/EVM/PSY) | – | – |
26 | SOCIAL SCIENCES (ECONOMICS) | – | – |
27 | SOCIAL SCIENCES (POLITICAL SC.) | – | – |
28 | SOCIAL SCIENCES : (OTHERS) | – | – |
29 | COLLEGE OF MEDICINE | 351,000 | 356,000 |
30 | COLLEGE OF MEDICINE: ANATOMY/PHYSIOLOGY | 0 | 0 |
31 | NURSING | – | – |
Also Read
- FUHSA Admission List 2024/2025 Is Out
- FUHSA Post UTME Registration Dates 2024/2025 | Apply Here
- Updated FUHSA Cut Off Mark for All Courses 2024/2025 | Just In
- FUHSAÂ Resumption Date
How to Pay Ekiti State University School Fees?
Below are the steps to follow to pay for Ekiti State University school fees make sure you read it to the end;
- Navigate Ekiti State University portal through https://eksu.edu.ng/
- Login with your student details.
- Check for the student portal in order to activate your payment plan.
- Search for Remita.
- Look for the part that explains about school fees payment.
- Input the exact amount of your school fees.
- Tap on the checkout box.
- Instantly you will be redirected the Remita main site where you will select your payment method.
- You can make your either through your ATM card or through bank transfer.
- Make sure you have a very strong Data connection while doing it.
- If it is through Bank transfer, you will be ask to generate an invoice code (RRR).
- Take the RRR to any Bank of your choice and pay your school fees.
- Â Lastly you will have to login again to print out your payment receipt.
Ekiti State University Hostel Accommodation Fee
Ekiti State University Hostel Accommodation Fee for all new and returning students is N45,000 annually.
Conclusion
We sincerely hope that you have read and comprehended the true amount due for Ekiti State University school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.
Frequently Ask Questions FAQs;
How much is Ekiti State University school fees for Nursing
How Much Is EKSU School Fees For Non Indigene
The schedule EKSU School Fees For Non Indigene for the 2024/2025 academic session ranges from N90,500 to N250,000 depending on the choice of course.
How Much is Ekiti State University school fees for Medicine and Surgery
How much is Ekiti State University school fees For freshers
How Much is Ekiti State University Acceptance fee
Ekiti State University Acceptance fee cost just ₦30,000.00 Only.
Ekiti State University school fees for Biochemistry
Ekiti State University school fees for Biochemistry for the 2024/2025 academic session is ₦170,000
Recommended List Of Schools Whose Post UTME Form Is Out 2024/2025