LeadCity University School Fees Schedule 2024/2025 Academic Session:-Are you an aspiring student of Lead City University? Do you want to know how Much is LeadCity University school fee for all courses? If yes is the answer to the above question, then keep reading for detailed information about LeadCity University University School Fees.
The LeadCity University school management has announced the schedule school fees for both new and returning students. Prospective and returning students are to confirm the total cost of the 2024/2025 tuition fees in order to know what to budget for this academic year.
The management of the institution has announced the schedule school fees for both fresh and returning student of Lead City University
LeadCity University School Fees [Fresh & Returning]
The LeadCity University Schedule School Fees For The 2024/2025 academic session is is treated differently depending on the department but it all ranges from N300,000 to ₦5,500,000
LeadCity University New School Fees For All Courses
Below is the table that shows LeadCity University list of Courses and their School Fees;
Course | Fee (₦) |
---|---|
Medicine | 5,500,000 |
Civil Engineering | 850,000 |
Mechanical Engineering | 850,000 |
Info. & Comm. Engineering | 650,000 |
Software Engineering | 850,000 |
Electrical Electronics Engineering | 850,000 |
Telecommunication Engineering | 850,000 |
Computer Engineering | 850,000 |
Brewing Science | 850,000 |
Optometry | 850,000 |
Geosciences | 650,000 |
Wood Product Engineering | 850,000 |
Nursing Science | 2,500,000 |
Dentistry | 2,500,000 |
Physiotherapy | 850,000 |
Pharmacy | 2,500,000 |
Biochemistry | 500,000 |
Law | 3,000,000 |
Computer Science with Economics | 850,000 |
Computer Science with Electronics | 850,000 |
Computer & Info. Sci | 850,000 |
Microbiology | 500,000 |
Accounting | 850,000 |
Business Administration | 850,000 |
Economics | 500,000 |
Politics & International Relations | 850,000 |
Public Administration | 500,000 |
Mass Comm. & Media Tech. | 850,000 |
Public Health | 850,000 |
Medical Laboratory Science | 850,000 |
Envr. Mgt & Toxicology | 500,000 |
Science Lab. Technology | 500,000 |
Entrepreneurship | 500,000 |
Estate Management | 500,000 |
Architecture | 850,000 |
Banking & Finance | 500,000 |
Criminology & Security Studies | 500,000 |
Religious Studies | 150,000 |
Library & Information Science | 500,000 |
Performing Arts & Film Studies | 500,000 |
Human Anatomy | 850,000 |
Physiology | 850,000 |
Chemistry | 300,000 |
Physics with Electronics | 500,000 |
Biology | 300,000 |
Marketing | 500,000 |
Psychology | 500,000 |
Sociology | 500,000 |
Education Biology | 300,000 |
Education Chemistry | 300,000 |
Education Physics | 300,000 |
Education English | 300,000 |
Education Mathematics | 300,000 |
Computer Science Education | 300,000 |
Guidance & Counselling | 300,000 |
Educational Management | 300,000 |
Business Education | 300,000 |
Social Studies | 300,000 |
Office & Information Management | 300,000 |
Human Kinetics & Sport Science | 300,000 |
Nutrition & Dietetics | 500,000 |
Industrial Relation & Personnel Management | 500,000 |
Information Science & Media Studies | 850,000 |
Radiography | 850,000 |
Health Information Management | 500,000 |
Community Health | 500,000 |
Environmental Health Science | 500,000 |
Information System | 850,000 |
Information Technology | 850,000 |
Forensic Science | 850,000 |
Cyber Security | 850,000 |
Tourism & Hospitality Management | 500,000 |
Social Work | 500,000 |
Geology | 500,000 |
Urban and Regional Planning | 850,000 |
Building | 850,000 |
Surveying and Geoinformatics | 850,000 |
English and Literary Studies | 500,000 |
Creative Arts and Design | 500,000 |
Fine Arts | 500,000 |
History and Diplomacy | 500,000 |
Yoruba | 500,000 |
Early Childhood Education | 300,000 |
Biomedical Engineering | 850,000 |
Mechatronic Engineering | 850,000 |
Biotechnology | 500,000 |
Dental Therapy | 500,000 |
Dental Technology | 500,000 |
Information Resources Management | 300,000 |
Note:- It is only Religious Studies that has the least school
Also Read
- List Of Schools Whose Post UTME Form Is Out 2024/2025
- Lead City University Resumption Date
- Lead City University post UTME Form
How to Pay LeadCity University School Fees?
Below are the steps to follow to pay for LeadCity University school fees make sure you read it to the end;
- Navigate LeadCity University portal through https://www.lcu.edu.ng/
- Login with your student details.
- Check for the student portal in order to activate your payment plan.
- Search for Remita.
- Look for the part that explains about school fees payment.
- Input the exact amount of your school fees.
- Tap on the checkout box.
- Instantly you will be redirected the Remita main site where you will select your payment method.
- You can make your either through your ATM card or through bank transfer.
- Make sure you have a very strong Data connection while doing it.
- If it is through Bank transfer, you will be ask to generate an invoice code (RRR).
- Take the RRR to any Bank of your choice and pay your school fees.
- Â Lastly you will have to login again to print out your payment receipt.
LeadCity University Hostel Accommodation Fee
Hostel Accommodation & Complementary Feeding:
- 4 Bedded Room
- 2 meal plan: N420,000
- 3 meal plan: N555,000
Single Room
- 2 meal plan: N870,000
- 3 meal plan: N1,000,000
Conclusion
We sincerely hope that you have read and comprehended the true amount due for Lead City University school fees and/or hostel accommodations for new and returning students. Please feel free to tell your loved ones and friends about this fantastic content.
Frequently Ask Questions FAQs;
How much is LeadCity University school fees for Medicine and Surgery
How Much is LeadCity University school fees for Law
How much is LeadCity University school fees For fresher
How Much is LeadCity University Acceptance fee
LeadCity University Acceptance fee cost just ₦30,000.00 Only.
LeadCity University school fees for Mass Comm. & Media Tech
LeadCity University school fees for Biochemistry for the 2024/2025 academic session is ₦850,000
Thank you for the information
I really appreciate