Welcome to Mylegitschool blog, If you have been searching for the PAAU Cut Off Mark For All Courses, you are at the right place because in the page we are going to be providing you all the list of courses offered in Prince Abubakar Audu University (PAAU) and their official cut off mark for the current academic session.
About Prince Abubakar Audu University (PAAU)
Prince Abubakar Audu University (PAAU) which was formally known as Kogi State University is located at Anyigba, Kogi State, the university is state owned university which was established in the year 1999 by prince Abubakar Audu the former Governor of Kogi State.
During the time that the university was Established it was named as Kogi State University. The university was later renamed to Prince Abubakar Audu University by the former Governor ALHAJI YAHAYA ADOZA BELLO.
During the time the university was established the university have 9 Faculties and 60 Departments.
PAAU Cut Off Mark for All Courses 2024/2025
On this page I am going to provide you the comprehensive List of courses offered in Prince Abubakar Audu University and their cut off Mark.
Below table contains the list of courses and their cut of mark, 2024/2025
S/N | PROGRAMMES | Cut-off marks |
---|---|---|
1 | Agriculture | 140 |
2 | Fisheries & Aquaculture | 140 |
3 | Food Science & Technology | 140 |
4 | Forestry | 140 |
5 | Home Sciences | 140 |
6 | Arabic Language & Literature | 140 |
7 | Christian Religious Knowledge | 140 |
8 | English Language & Literary Studies | 140 |
9 | History & International Studies | 140 |
10 | Islamic Studies | 140 |
11 | Philosophy | 140 |
12 | Theatre Arts | 140 |
13 | Education & Biology | 140 |
14 | Education & Chemistry | 140 |
15 | Education & Mathematics | 140 |
16 | Education & Christian Religious Knowledge | 140 |
17 | Education & Economics | 140 |
18 | Education & English Language | 140 |
19 | Education & Geography | 140 |
20 | Education & Islamic Studies | 140 |
21 | Education & Physics | 140 |
22 | Education & Social Studies | 140 |
23 | Human Kinetics & Health Education | 140 |
24 | Library & Information Science | 140 |
25 | Education Administration & Planning | 140 |
26 | Islamic & Sharia Law | 140 |
27 | Law | 140 |
28 | Accounting | 140 |
29 | Banking & Finance | 140 |
30 | Business Administration | 140 |
31 | Public Administration | 140 |
32 | Animal & Environmental Biology | 140 |
33 | Biochemistry | 140 |
34 | Chemistry | 140 |
35 | Computer | 140 |
36 | Geology | 140 |
37 | Industrial Chemistry | 140 |
38 | Mathematics | 140 |
39 | Microbiology | 140 |
40 | Physics | 140 |
41 | Plant Science and Biotechnology | 140 |
42 | Economics | 140 |
43 | Statistics | 140 |
44 | Geography and planning | 140 |
45 | Mass Communication | 140 |
46 | Political Science | 140 |
47 | Sociology | 140 |
48 | Human Physiology | 140 |
49 | Nursing | 180 |
50 | Medical Laboratory Science | 180 |
PAAU Post UTME Cut Off Mark 2024/2025
Below is paau post UTME cut off mark for the 2024/2025 Academic Session;
Program | Cutoff Score |
---|---|
Agriculture | 40 |
Home science | 40 |
Food science | 45 |
Fishery and aquaculture | 40 |
English and Literary Studies | 47 |
CRS | 40 |
History and International Studies | 45 |
Islamic Studies | 40 |
Philosophy | 40 |
Theater Arts | 43 |
Edu/Eng. | 42 |
Edu/CRS | 40 |
Edu/Biology | 42 |
Edu/Geography | 40 |
Edu/Economics | 40 |
Edu/Islamic | 40 |
Edu/Social Studies | 40 |
Library and Information Science | 45 |
Common Law | 66 |
Accounting | 43 |
Banking and Finance | 46 |
Business Administration | 42 |
Public Administration | 43 |
Biochemistry | 53 |
Chemistry | 44 |
Computer Science | 45 |
Geology | 44 |
Industrial Chemistry | 65 |
Mathematics | 40 |
Statistics | 40 |
Physics | 40 |
Economics | 41 |
Geography and Environmental Science | 41 |
Mass Communication | 51 |
Political Science | 46 |
Sociology | 50 |
Medical Laboratory Sciences | 65 |
Nursing | 65 |
PAAU Cut Off Mark for Each Faculties 2024/2025
Faculty Of Agricultural
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Agriculture | 140 |
2 | Food Science and Technology | 140 |
3 | Fisheries and Aquaculture | 140 |
4 | Home Science | 140 |
Faculty Of Art and Humanities
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Arabic Language and Literature | 140 |
2 | Christian Religious Studies | 140 |
3 | English and Literary Studies | 140 |
4 | History and International Studies | 140 |
5 | Islamic Studies | 140 |
6 | Philosophy | 140 |
7 | Theatre Arts | 140 |
Faculty Of EDUCATION
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Education/Christian Religious Studies | 140 |
2 | Education/English Language | 140 |
3 | Education/Islamic Studies | 140 |
4 | Education/Biology | 140 |
5 | Education/Chemistry | 140 |
6 | Education/Mathematics | 140 |
7 | Education/Physics | 140 |
8 | Education/Economics | 140 |
9 | Education/Geography | 140 |
10 | Human Kinetics | 140 |
11 | Library and Information Science | 140 |
12 | Education/Social Studies | 140 |
Faculty Of LAW
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Law | 200 |
MANAGEMENT SCIENCES
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Accounting | 140 |
2 | Banking and Finance | 140 |
3 | Business Administration | 140 |
4 | Public Administration | 160 |
Faculty Of NATURAL SCIENCES
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Animal and Environmental Biology | 160 |
2 | Biochemistry | 140 |
3 | Chemistry | 160 |
4 | Computer Science | 185 |
5 | Geology | 160 |
6 | Industrial Chemistry | 165 |
7 | Mathematics | 160 |
8 | Microbiology | 140 |
9 | Plant Sciences and Biotechnology | 160 |
10 | Physics | 160 |
11 | Statistics | 160 |
Faculty Of SOCIAL SCIENCES
S/NO | PROGRAMME | CUT OFF MARK |
---|---|---|
1 | Economics | 140 |
2 | Geography and Planning | 160 |
3 | Mass Communication | 170 |
4 | Political Science | 140 |
5 | Sociology | 160 |
How is PAAU Screening conducted?
After seeing all the cut off mark for all courses in prince Abubakar Audu University (PAAU), the next thing you need to know is how does PAAU do their Screening.
Prince Abubakar Audu University (PAAU) Admission screening is in two phases,
The first phase is for candidates who apply for the PAAU either through UTME or direct entry and they will proceed to pre screening exercise immediately it is announced.
Usually during these first phase of the screening only two documents is required i.e O’Level Certificate and JAMB Registration print Out.
Finally, the second phase of the admissions screening comes immediately after all Aspirants whoa are qualified have been admitted.
At this stage all Candidates are to present all the necessary documents that is required to conduct the screening for them.
Documents Needed for PAAU Screening 2024/2025
below are the documents you will be needing for PAAU;
- Birth Certificate or Age Declaration
- Certificate of Local Government of Origin
- Original copies of your credentials (certificates and statements of result)
- Letter of good conduct from your village head or any responsible member of your community/or civil servant not below grade level 10 or equivalent in the private sector.
Conclusion
I have gotten to the end of this article, I hope you find it helpful if you are looking for the best university to earn your degree certificate Prince Abubakar Audu University (PAAU) is the Best university fot you and it is very affordable.
I also believe I have answered most of your questions but if you still have any questions regarding these kindly leave us a comment in the comments session below I will respond to your question as soon as possible.
Frequently Asked Questions (FAQs);
What is PAAU cut off mark for law?
The cut off mark to study Law In Prince Abubakar Audu University (PAAU) is 190Â and above.
What Is KSU cut off mark for Microbiology?
The cut off mark to study microbiology in KSU is 140 and above
KSU cut off mark for Business Administration?
The schedule cut off mark to study business administration in KSU now known as PAAU is 140 and above.
What Is KSU cut off mark for biochemistry?
To study Biochemistry in KSU now known as PAAU the schedule cut off mark is 140 and above.
what is the cut off mark for nursing in kogi state university
cut off mark for Nursing in kogi state university is 180 and above, but that doesn’t guarantee your Admission into the university, so it is advisable that candidates who score 180 should sit up and read well so that they can balance up in their Post UTME examination.
What Is KSU cut off mark for mass communication?
The cut off mark to study Mass communication in KSU is 140 and above
What Is KSU cut off mark for medical Laboratory Science?
The cut off mark to study Medical Laboratory Sciences in Kogi State University which is now known as the prince Abubakar Audu University PAAU is 200 and above.